Quickcell Technology Products Pty LtdPhone & Fax

LIGHTWEIGHT INSULATED PRESTRESSED FLOORS

Lightweight Insulated Prestress Floors

Voided Slabs 2400 Wide UNO

75mm Topping UNO
1.5 Hr Fire Rating UNO

? - 1190mm Wide
& - 1 Hr Fire Rating or Continuous in final situation for 1.5 hr Fire Rating
# - Construction Live Load Capacity less than 2.0 kPa Propping Rqd
^ - Transfer Stresses require 25 Mpa at Transfer or extra top Reinf
* - Needs extra Rein (Flex and Shear)

 

  Load Span Chart
Span (m) 2 kPa 3 kPa 5 kPa 7.5 kPa 10 kPa
6 180Q/8 180Q/8 180Q/8 180Q/8 180Q/10
7 180Q/10 180Q/10 180Q/10 180Q/10 200Q/10
8 200Q/10 & 200Q/10 & 200Q/10 & 200Q/10 & 200Q/10 &
9 225Q/12 & 225Q/12 & 225Q/12 & 225Q/14 & 225Q/14 &
10 250Q/12 & 250Q/12 & 250Q/14 & 300Q/8 &$ 300Q/10 $
11 300Q/8 $ 300Q/8 $ 300Q/8 $ 300Q/10 $ 300Q/12 $
12 300Q/10 $ 300Q/10 $ 300Q/10 $ 300Q/12 $ 350Q/12 $
13 300Q/10 $ 300Q/10 $ 300Q/10 $ 350Q/12 $ 400Q/12 $
14 350Q/10 $ 350Q/10 $ 350Q/12 $ 400Q/12 $ 400Q/14 $
15 350Q/12 $ 350Q/12 $ 400Q/12 $ 400Q/14 $ 400Q/16 $

Section Properties

Section Depth Width Effective Topping Thickness for Fire Rating Cross Section Area Ixx Dist Btm to Centroid Self Wt. Without Topping No. Cores  Core Size DxB
  mm mm mm mm2 10^6 mm4 mm kPa (Central) mm
QC160 * 160 2400 112 265600 751 80 2.79 7 80x200
QC180 180 2400 132 313200 1095 90 3.29 7 80x200
QC200 200 2400 140 336000 1470 100 3.5 7 100x200
QC225 225 2400 150 360500 2031 112 3.76 7 125x200
QC250 250 2400 160 385000 2705 125 4 7 150x200
QC300 300 1200 195 234000 2255 150 4.88 3 200x200
QC350 350 1200 219 263000 3434 175 5.48 3 250x200
QC400 400 1200 243 292000 4943 200 6.08 3 300x200

* - Not readily available. Special order only.

Disclaimer: Information on this site should only be used for preliminary designs. For the detailed information, please Contact Us directly